
Aired: Wed, Dec 14, 2022 2:00 PM EST This event is now available on demand.

Webinar Date/Time: Tuesday, February 28 and Wednesday, March 1, 2023 Morning Session: 9 am EST | 6 am PST | 3 pm CET | 2 pm GMT Afternoon Session: 2 pm EST | 11 am PST | 8 pm CET | 7 pm GMT

Webinar Date/Time: Tue, Dec 13, 2022 11:00 AM EST

Thursday, November 10th 202211 AM EST | 10 AM CST | 8 AM PST Learn how testing labs are achieving better sample prep and increasing their sample throughput by implementing automated microwave digestion in their workflow.

Wednesday, November 9th 2022 at 10am PT | 1pm ET | 5pm GMT | 7pm CET Fast and easy ICP and AAS analysis is only possible with fast and easy sample preparation. This webinar will show you how acid digestion is now easier than ever.

Thursday, October 20, 2022 at 11am EDT | 10am CDT | 8am PDT Join this webinar to learn how single particle ICP‑MS can help you in the risk assessment of substances containing nanoparticles, and how this technology can be applied in the elemental analysis of single cells.

Tuesday, October 18th, 2022 at 11am EDT|8am PDT|4pm BST|5pm CEST Tuesday, October 18th, 2022 at 2pm EDT|11am PDT|7pm BST|8pm CEST How should you analyze food products and nutritional supplements for heavy metals and nutritional elements? Join Agilent Application Chemists Ruby Bradford and Alyssa Stevenson to learn how to ensure you are compliant with regulatory requirements.

Thu, Sep 22, 2022 10:00 AM EDT Do you need deeper insight into elemental processes occurring in individual cells? Join this webinar to learn more about how single cell ICP-MS can help you achieve your goals.

Wed, Sep 21, 2022 11:00 AM EDT | 10am CDT | 8am PDT Learn about trends in Li-Ion battery manufacturing and tips and tricks to streamline elemental analysis of anode, cathode, and electrolyte materials.

Thursday, September 8th, 2022 at 11am EDT|8am PDT|4pm BST|5pm CEST Thursday, September 8th, 2022 at 2pm EDT|11am PDT|7pm BST|8pm CEST Friday, September 9th, 2022 at 12pm JST|11am HKT|11pm EDT Join us in this presentation to find out how the state-of-the-art ICP-OES technology can help you improve your elemental analysis in samples containing up to 30% of total dissolved solids.

Tuesday, August 23rd, 2022 at 11am EDT|8am PDT|4pm BST|5pm CEST Tuesday, August 23rd, 2022 at 2pm EDT|11am PDT|7pm BST|8pm CEST Wednesday, August 24th, 2022 at 12pm JST|11am HKT|1pm AEST Want to know the simplest and most efficient way to measure heavy metals and nutrient elements in alternative protein food products? Join Dr Tarun Anumol, Dr Jenny Nelson, and Peter Riles as they describe the practical steps you need to consider when implementing an elemental analysis system to meet your food safety regulatory obligations.

Thursday, July 14th, 2022 at 2pm EDT|11am PDT|7pm BST|8pm CEST Even though microwave-based sample digestion has been used for decades, there is still often confusion around what the best technologies and approaches are for a given situation. This webcast presents the top 5 things that will help clarify your decision-making regarding microwave digestion.

Thursday, June 30th, 2022 at 2pm EDT|11am PDT|7pm BST|8pm CEST The complex rare-earth element (REE) spectra have long been a challenge for ICP-OES analysis. Learn how the right tools can make this analysis easier.

Thursday, June 23rd, 2022 at 11am EDT | 8am PDT | 4pm BST | 5pm CEST Full Session: 11:00am - 1:30pm EDT Are difficult-to-digest samples causing bottlenecks in your lab processes? This symposium-format webcast will cover industry-specific solutions for sample prep method development to help decrease costs, improve digestion quality, increase lab throughput, and save your team’s valuable time.

Thursday, June 16th, 2022 11am CEST|10am BST|5am EDT|2am PDT Join us to learn more about the new (EU) No 2019/1009 fertilizer regulation and standard methods which apply to CE marked products and how you can be prepared to meet the new requirements.

Tuesday, April 26th, 2022 at 2pm EST | 11am PST | 8pm CET | 7pm GMT Testing cannabis for "the big four” heavy metals (arsenic, cadmium, mercury, and lead) is now a regulatory requirement in many jurisdictions. But measuring metals in cannabis can be technically challenging. Join us for this event to learn how to avoid common obstacles in this work.

Thursday, March 10, 2022 at 2pm EST | 11am PST | 7pm GMT | 8pm CET This presentation will cover two recently developed applications in two critical semiconductor processes: ultrafiltration and chemical mechanical planarization (CMP). Single-particle ICP-MS has demonstrated its ability to measure, for the first time, some important attributes of these processes.

Thursday, October 21 at 10am EDT | 3pm BST | 4pm CEST and 1pm EDT | 12pm CDT | 10am PDT Discover the latest advances in instrumentation and applications for hydrocarbon processing, agrochemicals, and pharmaceuticals.

Tuesday, October 12 at 10am EDT | 3pm BST | 4pm CEST and 1pm EDT | 12pm CDT | 10am PDT Discover the latest advances in instrumentation and applications for hydrocarbon processing, agrochemicals, and pharmaceuticals.

Thursday, September 30 at 10am EDT | 3pm BST | 4pm CEST and 1pm EDT | 12pm CDT | 10am PDT Discover the latest advances in instrumentation and applications for hydrocarbon processing, agrochemicals, and pharmaceuticals.

Tuesday, June 29, 2021 at 11am EDT | 8am PDT | 4pm BST | 5pm CEST

*Live: Tuesday, June 8, 2021 at 11am EDT| 8am PDT| 4pm GMT|5pm CET* Don’t miss the opportunity to discover how key software and hardware technologies can help reduce turnaround time and improve your results. *On Demand Until June 8, 2022*

***Live: Tuesday, May 25, 2021 at 11am EDT| 8am PDT| 4pm BST| 5pm CEST *** *** In this webcast, we’ll discuss some of the key issues that can occur during ICP analysis that are caused by the sample introduction system, and how advances in sample introduction components can make a world of difference for users of ICP-OES and ICP-MS. We’ll discuss how to identify these issues, what causes them and how you can prevent it from happening in the future. *** ***On demand available after airing until May 25, 2022***

***Live: Wednesday, April 28, 2021 at 11am EDT | 8am PDT | 4pm BST | 5pm CEST Learn how to analysis baby food samples using the FDA-approved methodology (EAM 4.7) for microwave digestion and elemental analysis. As well as tips and tricks to improve analysis, speed sample prep, and reduce retesting. ***On demand available after airing until Apr. 28, 2022***

***Live: Tuesday February 23, 2021 & Wednesday February 24, 2021*** Spectroscopy magazine and the Society for Applied Spectroscopy (SAS) are pleased to present a joint virtual conference on February 23 and 24, 2021, called “Atomic Spectroscopy in Practice.” This two-day event will provide highly practical information for atomic spectroscopists and analytical laboratory staff working with molecular atomic techniques. *** On demand available after final airing until Feb. 24, 2022***